| Adeno-Associated Virus (AAV) Producer Cell Line System | AAV Manufacturing and Characterization Platform | United States | 12410436 |
| Methods of Determining Viral Titer | AAV Manufacturing and Characterization Platform | Singapore | 11202250994W |
| Methods of Determining Viral Titer | AAV Manufacturing and Characterization Platform | Japan | 7796024 |
| Enediyne Conjugates | ADC Payloads | United States | 11547763 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | United States | 10953106 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | United States | 11833222 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | Singapore | 10202006863Y |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | Switzerland | 3878861 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | Spain | 3878861 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | Japan | 7439024 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | Japan | 6932649 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | United Kingdom | 3878861 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | Korea - South | 10-2672113 |
| CL And/Or CH1 Mutated Antibodies For Drug Conjugation | ADC Technology | UPC Agreement | 3878861 |
| Immunoglobulin Variants | AggreSolve™ Screening Technology | United States | 8951516 |
| Immunoglobulin Variants | AggreSolve™ Screening Technology | United States | 9290563 |
| Immunoglobulin Variants | AggreSolve™ Screening Technology | Japan | 5901522 |
| Compositions, Methods, and Kits for Detection of Lipolytic Activity | Analytical Assays | Switzerland | 4028542 |
| Compositions, Methods, and Kits for Detection of Lipolytic Activity | Analytical Assays | China | ZL202080063022.6 |
| Compositions, Methods, and Kits for Detection of Lipolytic Activity | Analytical Assays | Spain | 4028542 |
| Compositions, Methods, and Kits for Detection of Lipolytic Activity | Analytical Assays | Japan | 7675704 |
| Compositions, Methods, and Kits for Detection of Lipolytic Activity | Analytical Assays | United Kingdom | 4028542 |
| Compositions, Methods, and Kits for Detection of Lipolytic Activity | Analytical Assays | UPC Agreement | 4028542 |
| Antibody-Conjugates for Targeting of Tumours Expressing PTK7 | Antibody-Drug Conjugate | United States | 12440573 |
| Antibody-Conjugates for Targeting of Tumours Expressing Trop-2 | Antibody-Drug Conjugate | United States | 12397063 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | Germany | 3619188 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | United States | 11001552 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | Switzerland | 3619188 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | China | ZL201880047848.6 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | Japan | 6737967 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | France | 3619188 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | United Kingdom | 3619188 |
| Method For Preparation Of 5-Fluoro-2-Methyl-3-Nitrobenzoic Acid And Its Methyl Ester | API Manufacturing Methods | Hong Kong | HK40019698 |
| Method For Preparation Of Alpha-Methyl-L-Proline | API Manufacturing Methods | China | ZL201880042883.9 |
| Method For Preparation Of Alpha-Methyl-L-Proline | API Manufacturing Methods | Hong Kong | HK40017759 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | United States | 12304892 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | Australia | 2020277650 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | Mexico | 410628 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | Switzerland | 3972961 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | Spain | 3972961 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | Israel | 287941 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | India | 537768 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | Japan | 7105386 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | United Kingdom | 3972961 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | Korea - South | 10-2566591 |
| Method For Preparation Of Carsalam | API Manufacturing Methods | UPC Agreement | 3972961 |
| Method For Preparation Of N-Carboxyanhydrides | API Manufacturing Methods | Germany | 3810579 |
| Method For Preparation Of N-Carboxyanhydrides | API Manufacturing Methods | United States | 12435048 |
| Method For Preparation Of N-Carboxyanhydrides | API Manufacturing Methods | Switzerland | 3810579 |
| Method For Preparation Of N-Carboxyanhydrides | API Manufacturing Methods | Japan | 7042969 |
| Method For Preparation Of N-Carboxyanhydrides | API Manufacturing Methods | France | 3810579 |
| Method For Preparation Of N-Carboxyanhydrides | API Manufacturing Methods | United Kingdom | 3810579 |
| Composition Comprising Arabinogalactan and Polyphenols from Larch Trees | Arabinogalactan Composition Use | United States | 9393259 |
| Composition Comprising Arabinogalactan and Polyphenols from Larch Trees | Arabinogalactan Composition Use | Australia | 2013231673 |
| Composition Comprising Arabinogalactan and Polyphenols from Larch Trees | Arabinogalactan Composition Use | Singapore | 10201707481S |
| Composition Comprising Arabinogalactan and Polyphenols from Larch Trees | Arabinogalactan Composition Use | Canada | 2907635 |
| Composition Comprising Arabinogalactan and Polyphenols from Larch Trees | Arabinogalactan Composition Use | Japan | 6490662 |
| Arabinogalactan for Enhancing the Adaptive Immune Response | Arabinogalactan Use | United States | 8784844 |
| Apparatus and Method for Acquiring a Two-Dimensional Image of the Surface of a Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Germany | 602011021060.2 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Germany | 3021108 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Germany | 3715837 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Germany | 3709007 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | United States | 10113977 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | United States | 9575011 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | United States | 9414027 |
| Apparatus and Method for Acquiring a Two-Dimensional Image of the Surface of a Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Belgium | 2625509 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Belgium | 3021108 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Belgium | 3715837 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Belgium | 3709007 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Netherlands | 3021108 |
| Apparatus and Method for Acquiring a Two-Dimensional Image of the Surface of a Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Netherlands | 2625509 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Netherlands | 3715837 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Netherlands | 3709007 |
| Apparatus and Method for Acquiring a Two-Dimensional Image of the Surface of a Three-Dimensional Object | Capsule Manufacturing Process & Equipment | China | ZL201180059062.4 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Spain | 3715837 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Spain | 3709007 |
| Apparatus and Method for Acquiring a Two-Dimensional Image of the Surface of a Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Italy | 2625509 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Italy | 3021108 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Italy | 3715837 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Italy | 3709007 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | Japan | 6000260 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | France | 3021108 |
| Apparatus and Method for Acquiring a Two-Dimensional Image of the Surface of a Three-Dimensional Object | Capsule Manufacturing Process & Equipment | France | 2625509 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | France | 3715837 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | France | 3709007 |
| Apparatus and Method for Acquiring a Two-Dimensional Image of the Surface of a Three-Dimensional Object | Capsule Manufacturing Process & Equipment | United Kingdom | 2625509 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | United Kingdom | 3021108 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | United Kingdom | 3715837 |
| Apparatus And Method For Acquiring A Two-Dimensional Image Of The Surface Of A Three-Dimensional Object | Capsule Manufacturing Process & Equipment | United Kingdom | 3709007 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | Germany | 602007043597.8 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | United States | 8398912 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | Belgium | 2049313 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | Mexico | 298203 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | Canada | 2660041 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | Japan | 5128596 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | France | 2049313 |
| Apparatus And Method For Removing Molded Articles From Their Molds | Capsule Manufacturing Process & Equipment | United Kingdom | 2049313 |
| Apparatus For Handling Capsules And Capsule Processing Equipment Including Such An Apparatus | Capsule Manufacturing Process & Equipment | United States | 8646591 |
| Apparatus For Handling Capsules And Capsule Processing Equipment Including Such An Apparatus | Capsule Manufacturing Process & Equipment | Belgium | 2358328 |
| Apparatus For Handling Capsules And Capsule Processing Equipment Including Such An Apparatus | Capsule Manufacturing Process & Equipment | Mexico | 316978 |
| Apparatus For Handling Capsules And Capsule Processing Equipment Including Such An Apparatus | Capsule Manufacturing Process & Equipment | Japan | 5642081 |
| Apparatus For Handling Capsules And Capsule Processing Equipment Including Such An Apparatus | Capsule Manufacturing Process & Equipment | France | 2358328 |
| Apparatus For Handling Capsules And Capsule Processing Equipment Including Such An Apparatus | Capsule Manufacturing Process & Equipment | United Kingdom | 2358328 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | Germany | 3219300 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | United States | 10751255 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | Belgium | 3219300 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | Netherlands | 3219300 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | Spain | 3219300 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | Italy | 3219300 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | Japan | 6895984 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | France | 3219300 |
| Aseptic Hard Capsule Sealing Apparatus And Methods | Capsule Manufacturing Process & Equipment | United Kingdom | 3219300 |
| Device For Dosing Solid Particulate Material | Capsule Manufacturing Process & Equipment | Switzerland | 4465947 |
| Device For Dosing Solid Particulate Material | Capsule Manufacturing Process & Equipment | Spain | 4465947 |
| Device For Dosing Solid Particulate Material | Capsule Manufacturing Process & Equipment | United Kingdom | 4465947 |
| Device For Dosing Solid Particulate Material | Capsule Manufacturing Process & Equipment | UPC Agreement | 4465947 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Germany | 602007009693.6 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | United States | 8181425 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Belgium | 2049064 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Mexico | 291834 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Brazil | PI0715125-0 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Canada | 2660037 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | China | ZL200780029122.1 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Spain | 2049064 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Italy | 2049064 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | Japan | 5197596 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | France | 2049064 |
| Method and Apparatus for Sealing Capsules | Capsule Manufacturing Process & Equipment | United Kingdom | 2049064 |
| Transfer Line | Capsule Manufacturing Process & Equipment | Germany | 602007040166.6 |
| Transfer Line | Capsule Manufacturing Process & Equipment | United States | 8671650 |
| Transfer Line | Capsule Manufacturing Process & Equipment | Belgium | 2457551 |
| Transfer Line | Capsule Manufacturing Process & Equipment | Mexico | 301695 |
| Transfer Line | Capsule Manufacturing Process & Equipment | Italy | 2457551 |
| Transfer Line | Capsule Manufacturing Process & Equipment | France | 2457551 |
| Transfer Line | Capsule Manufacturing Process & Equipment | United Kingdom | 2457551 |
| Process for Making Pullulan | Capsule Material (alternate poly.) | United States | 11319566 |
| Process for Making Pullulan | Capsule Material (alternate poly.) | Brazil | 1120190213961 |
| Process for Making Pullulan | Capsule Material (alternate poly.) | China | ZL201880024797.5 |
| Process for Making Pullulan | Capsule Material (alternate poly.) | Japan | 7222911 |
| Process for Making Pullulan | Capsule Material (alternate poly.) | Hong Kong | HK40016510 |
| Device For Dispensing Single Droplets Into A Cap Or Body Of A Capsule | Capsule Sealing | United States | 12103723 |
| Device For Dispensing Single Droplets Into A Cap Or Body Of A Capsule | Capsule Sealing | Switzerland | 4196073 |
| Device For Dispensing Single Droplets Into A Cap Or Body Of A Capsule | Capsule Sealing | Spain | 4196073 |
| Device For Dispensing Single Droplets Into A Cap Or Body Of A Capsule | Capsule Sealing | Japan | 7756156 |
| Device For Dispensing Single Droplets Into A Cap Or Body Of A Capsule | Capsule Sealing | United Kingdom | 4196073 |
| Device For Dispensing Single Droplets Into A Cap Or Body Of A Capsule | Capsule Sealing | UPC Agreement | 4196073 |
| Sealing Fluid For Sealing Capsules | Capsule Sealing | United States | 12544339 |
| Sealing Fluid For Sealing Capsules | Capsule Sealing | Poland | 4225276 |
| Sealing Fluid For Sealing Capsules | Capsule Sealing | Switzerland | 4225276 |
| Sealing Fluid For Sealing Capsules | Capsule Sealing | Spain | 4225276 |
| Sealing Fluid For Sealing Capsules | Capsule Sealing | United Kingdom | 4225276 |
| Sealing Fluid For Sealing Capsules | Capsule Sealing | UPC Agreement | 4225276 |
| Capsule Comprising A Print Or Label (Dotted Lines) | Capsules | EUIPO | 003108505-0001 |
| Capsule Comprising A Print Or Label (Dotted Lines) | Capsules | EUIPO | 003108505-0002 |
| Capsule With Reduced Powder Leakage | Capsules | United States | 12569403 |
| Capsule With Reduced Powder Leakage | Capsules | Switzerland | 4069178 |
| Capsule With Reduced Powder Leakage | Capsules | China | ZL202080083198.8 |
| Capsule With Reduced Powder Leakage | Capsules | Spain | 4069178 |
| Capsule With Reduced Powder Leakage | Capsules | India | 586390 |
| Capsule With Reduced Powder Leakage | Capsules | Japan | 7592091 |
| Capsule With Reduced Powder Leakage | Capsules | United Kingdom | 4069178 |
| Capsule With Reduced Powder Leakage | Capsules | Hong Kong | 40071872B |
| Capsule With Reduced Powder Leakage | Capsules | Croatia | 4069178 |
| Capsule With Reduced Powder Leakage | Capsules | UPC Agreement | 4069178 |
| Cellulose Derivative Base Hard Capsule Improved In Mechanical Strength And Oxygen Impermeability | Capsules | Japan | 7397886 |
| Colloidal Dispersion Comprising HPMCAS | Capsules | United States | 10471152 |
| Dosage Form Articles | Capsules | Germany | 3076954 |
| Dosage Form Articles | Capsules | United States | 9980905 |
| Dosage Form Articles | Capsules | Belgium | 3076954 |
| Dosage Form Articles | Capsules | France | 3076954 |
| Dosage Form Articles | Capsules | United Kingdom | 3076954 |
| Dosage Form Articles for Delayed Release | Capsules | Germany | 602014011687 |
| Dosage Form Articles for Delayed Release | Capsules | United States | 10555908 |
| Dosage Form Articles for Delayed Release | Capsules | Belgium | 3028694 |
| Dosage Form Articles for Delayed Release | Capsules | France | 3028694 |
| Dosage Form Articles for Delayed Release | Capsules | United Kingdom | 3028694 |
| Dosage Form Articles for External Mucosal Applications | Capsules | Germany | 3025709 |
| Dosage Form Articles for External Mucosal Applications | Capsules | United States | 10525011 |
| Dosage Form Articles for External Mucosal Applications | Capsules | Belgium | 3025709 |
| Dosage Form Articles for External Mucosal Applications | Capsules | Canada | 2965425 |
| Dosage Form Articles for External Mucosal Applications | Capsules | Japan | 6706254 |
| Dosage Form Articles for External Mucosal Applications | Capsules | France | 3025709 |
| Dosage Form Articles for External Mucosal Applications | Capsules | United Kingdom | 3025709 |
| Double Layered Delayed-Release Hard Capsules | Capsules | Switzerland | 4251126 |
| Double Layered Delayed-Release Hard Capsules | Capsules | Spain | 4251126 |
| Double Layered Delayed-Release Hard Capsules | Capsules | United Kingdom | 4251126 |
| Double Layered Delayed-Release Hard Capsules | Capsules | UPC Agreement | 4251126 |
| Hard Capsules | Capsules | United States | 10130587 |
| Hard Capsules | Capsules | United States | 10568839 |
| HPMC Capsule With Reduced Powder Retention | Capsules | Switzerland | 4106734 |
| HPMC Capsule With Reduced Powder Retention | Capsules | China | ZL202180030393.9 |
| HPMC Capsule With Reduced Powder Retention | Capsules | Spain | 4106734 |
| HPMC Capsule With Reduced Powder Retention | Capsules | United Kingdom | 4106734 |
| HPMC Capsule With Reduced Powder Retention | Capsules | UPC Agreement | 4106734 |
| New Hard Capsules Comprising Pullulan | Capsules | Germany | 602012011096.1 |
| New Hard Capsules Comprising Pullulan | Capsules | Belgium | 2663294 |
| New Hard Capsules Comprising Pullulan | Capsules | Netherlands | 2663294 |
| New Hard Capsules Comprising Pullulan | Capsules | Spain | 2663294 |
| New Hard Capsules Comprising Pullulan | Capsules | Italy | 2663294 |
| New Hard Capsules Comprising Pullulan | Capsules | Japan | 5860480 |
| New Hard Capsules Comprising Pullulan | Capsules | France | 2663294 |
| New Hard Capsules Comprising Pullulan | Capsules | United Kingdom | 2663294 |
| Print or Label for a Capsule Surface (Vertical) | Capsules | EUIPO | 003107515-0001 |
| Print or Label for a Capsule Surface (Vertical) | Capsules | EUIPO | 003107515-0002 |
| Pullulan Capsules | Capsules | Poland | 4304563 |
| Pullulan Capsules | Capsules | Switzerland | 4304563 |
| Pullulan Capsules | Capsules | Spain | 4304563 |
| Pullulan Capsules | Capsules | United Kingdom | 4304563 |
| Pullulan Capsules | Capsules | UPC Agreement | 4304563 |
| Separable Capsule | Capsules | United States | 10568838 |
| Separable Capsule | Capsules | United States | 9775813 |
| Separable Capsule | Capsules | Canada | 2900305 |
| Separable Capsule | Capsules | Switzerland | 2994114 |
| Separable Capsule | Capsules | Spain | 2994114 |
| Separable Capsule | Capsules | Japan | 6436977 |
| Separable Capsule | Capsules | United Kingdom | 2994114 |
| Separable Capsule | Capsules | UPC Agreement | 2994114 |
| Separable Capsule For Sprinkling Applications | Capsules | United States | 10610490 |
| Sprinkle Design | Capsules | United Kingdom | 90025425220004 |
| Sprinkle Design | Capsules | United Kingdom | 90025425220001 |
| Sprinkle Design | Capsules | United Kingdom | 90025425220006 |
| Sprinkle Design | Capsules | United Kingdom | 90025425220003 |
| Sprinkle Design | Capsules | United Kingdom | 90025425220007 |
| Sprinkle Design | Capsules | United Kingdom | 90025425220005 |
| Sprinkle Design | Capsules | United Kingdom | 90025425220002 |
| Sprinkle Design | Capsules | EUIPO | 002542522-0004 |
| Sprinkle Design | Capsules | EUIPO | 002542522-0005 |
| Sprinkle Design | Capsules | EUIPO | 002542522-0002 |
| Sprinkle Design | Capsules | EUIPO | 002542522-0006 |
| Sprinkle Design | Capsules | EUIPO | 002542522-0007 |
| Sprinkle Design | Capsules | EUIPO | 002542522-0003 |
| Sprinkle Design | Capsules | EUIPO | 002542522-0001 |
| Tamperproof Oral Dosage Form | Capsules | Germany | 3167869 |
| Tamperproof Oral Dosage Form | Capsules | United States | 10470975 |
| Tamperproof Oral Dosage Form | Capsules | United States | 10709640 |
| Tamperproof Oral Dosage Form | Capsules | Belgium | 3167869 |
| Tamperproof Oral Dosage Form | Capsules | Japan | 6905513 |
| Tamperproof Oral Dosage Form | Capsules | Japan | 6905512 |
| Tamperproof Oral Dosage Form | Capsules | France | 3167869 |
| Tamperproof Oral Dosage Form | Capsules | United Kingdom | 3167870 |
| Tamperproof Oral Dosage Form | Capsules | United Kingdom | 3167869 |
| Tamperproof Oral Dosage Form | Capsules | UPC Agreement | 3167870 |
| Acid Resistant Banding Or Sealing Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Germany | 3167880 |
| Acid Resistant Banding Or Sealing Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | United States | 11246837 |
| Acid Resistant Banding Or Sealing Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Belgium | 3167880 |
| Acid Resistant Banding Or Sealing Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Japan | 6768060 |
| Acid Resistant Banding Or Sealing Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | France | 3167880 |
| Acid Resistant Banding Or Sealing Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | United Kingdom | 3167880 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Germany | 2776016 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | United States | 9980918 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Belgium | 2776016 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Netherlands | 2776016 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Italy | 2776016 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Japan | 6836977 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | Japan | 6219836 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | France | 2776016 |
| Acid Resistant Banding Solution For Acid Resistant Two Piece Hard Capsules | Capsules - Banding | United Kingdom | 2776016 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Germany | 2852412 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | United States | 12383504 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Belgium | 2852412 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Netherlands | 2852412 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Canada | 2873837 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Spain | 2852412 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Italy | 2852412 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Japan | 6598841 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | Japan | 6306573 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | France | 2852412 |
| Acid Resistant Banding Solution for Two Piece Hard Capsules | Capsules - Banding | United Kingdom | 2852412 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Germany | 3199148 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | United States | 10603286 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | United States | 11406601 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | United States | 11975107 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Belgium | 3199148 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Netherlands | 3199148 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Brazil | BR112018014719-2 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Canada | 3011656 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Switzerland | 3199148 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Spain | 3199148 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Italy | 3199148 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | Japan | 7263465 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | France | 3199148 |
| Compositions And Resulting Hard Capsules Comprising Hydrophilic Coloring Foodstuff Concentrates | Capsules - Color | United Kingdom | 3199148 |
| Acid Resistant Capsules | Capsules - DRcaps® capsules | Germany | 2480218 |
| Acid Resistant Capsules | Capsules - DRcaps® capsules | United States | 9700517 |
| Acid Resistant Capsules | Capsules - DRcaps® capsules | United States | 10231934 |
| Acid Resistant Capsules | Capsules - DRcaps® capsules | United States | 10874619 |
